Sizing Chart Ladies (Windlass Steelcrafts)

All measurements are in cm
Size Small 6-8 Medium 10-12 Large 14-16 XLarge 18-20
Breast 81 86 96,5 106,5
Waist 61 68,5 76 86
Hip 86 91 101,5 112

Sizing Chart Hats (Windlass Steelcrafts)

All measurements are in cm
Size Small Medium Large XLarge
Inside Width 17,5 18,1 18,7 19,4

Sizing Chart Men (Windlass Steelcrafts)

All measurements are in cm
Size Small 6-8 Medium 10-12 Large 14-16 XLarge 18-20
Chest 91 102 112 122
Waist 76 86 99 112
Hip 94 104 114 124
Back Waist Length 45 46 48 49
Front Waist Length 46 47 48,5 49,5
Shoulder Length 16 16,5 17 18
Back Width 42 44,5 47 49,5
Arm Length 60,5 61,5 63 64
Shirt Sleeve 81 84 86 89
Height 37 39,5 42 44,5
© 2003 -  2023 Swords & more GmbH | umgesetzt von Butterflies IT